Bring your team together in an inspiring setting, ideal for big-picture thinking and strategic decision-making.
Event Types
Find the perfect venue and services to make your business event a true success.
Business Planning Retreats
Bring your team together in an inspiring setting, ideal for big-picture thinking and strategic decision-making.
Meetings
Fully equipped, accessible rooms tailored to your needs, for productive gatherings in the heart of the Townships.
Team building
Boost team spirit with immersive experiences: collaborative challenges, outdoor adventures, creative workshops… the choice is yours!
Conventions
Streamline your event planning with turnkey facilities and services designed to make organizing easy.
Group Activities
Treat your team to a well-deserved break! Whether it’s relaxation, fine dining or outdoor fun, you’ll find the perfect fit.
Golf Tournaments
Pick from the region’s top golf courses for a tournament that’s all about fun, networking and good times.
See all
10 photos
Located at the base of Bromont, montagne d’expériences ski and mountain resort, Domaine Château-Bromont offers an inspiring environment that fosters productive and fruitful team meetings. For your small or large groups, our spaces are convivial, some with natural lighting and others with a very high ceiling for an effect of splendour. To enjoy your stay, outdoor activities await you throughout the seasons.
Address
90 rue de Stanstead, Bromont Quebec J2L 1K6
Contact
Services des ventes
Toll free number
1-888-276-6668
Phone
450-534-3433
Email
ventes@chateaubromont.com
Categories
Hotels and country Inns
Number of units
166
Number of meeting rooms
12
Capacity - theater
504
Capacity - banquet
320
ROOMS | DIM. | SURFACE | CEILING | SCHOOL | THEATER | CONF. | U | BANQUET | COCKTAIL |
Shefford | 16'x18' | 288 sq.ft. | 9 | - | - | 10 | - | 10 | - |
Beagle Club | 34'x22' | 754 sq.ft. | 9 | - | - | - | - | 40 | 75 |
Salle à manger | 56'x61' | 3400 sq.ft. | 7 | - | - | - | - | 150 | - |
Chasse-à-Courre | 30'x23' | 690 sq.ft. | 9 | 42 | 58 | 20 | 24 | 40 | 80 |
Yamaska | 23'x36' | 810 sq.ft. | 9 | 27 | 50 | 12 | 18 | 40 | 75 |
Sutton | 35'x39' | 1365 sq.ft. | 8 | 81 | 136 | 30 | 36 | 96 | 150 |
Dunham | 15'x25' | 376 sq.ft. | 9 | 21 | 23 | 12 | 15 | 16 | 40 |
Brome | 9'x15' | 140 sq.ft. | 8 | - | - | 6 | - | 6 | - |
Knowlton | 47'x60' | 2820 sq.ft. | 8 | 102 | 153 | 48 | 54 | 128 | 250 |
Nouvelle-Angleterre AB | 39'x24' | 935 sq.ft. | 9 | 42 | 89 | 30 | 36 | 56 | 90 |
Cantons | 25'x44' | 1107 sq.ft. | 8 | 57 | 99 | 30 | 36 | 56 | 100 |
Bromont ABC | 107'x47' | 5044 sq.ft. | 19 | 297 | 504 | - | - | 320 | 600 |
ROOMS | Shefford |
DIMENSIONS | 16'x18' |
SURFACE | 288 sq.ft. |
CEILING | 9 |
SCHOOL | - |
THEATER | - |
CONFERENCE | 10 |
U | - |
BANQUET | 10 |
COCKTAIL | - |
ROOMS | Beagle Club |
DIMENSIONS | 34'x22' |
SURFACE | 754 sq.ft. |
CEILING | 9 |
SCHOOL | - |
THEATER | - |
CONFERENCE | - |
U | - |
BANQUET | 40 |
COCKTAIL | 75 |
ROOMS | Salle à manger |
DIMENSIONS | 56'x61' |
SURFACE | 3400 sq.ft. |
CEILING | 7 |
SCHOOL | - |
THEATER | - |
CONFERENCE | - |
U | - |
BANQUET | 150 |
COCKTAIL | - |
ROOMS | Chasse-à-Courre |
DIMENSIONS | 30'x23' |
SURFACE | 690 sq.ft. |
CEILING | 9 |
SCHOOL | 42 |
THEATER | 58 |
CONFERENCE | 20 |
U | 24 |
BANQUET | 40 |
COCKTAIL | 80 |
ROOMS | Yamaska |
DIMENSIONS | 23'x36' |
SURFACE | 810 sq.ft. |
CEILING | 9 |
SCHOOL | 27 |
THEATER | 50 |
CONFERENCE | 12 |
U | 18 |
BANQUET | 40 |
COCKTAIL | 75 |
ROOMS | Sutton |
DIMENSIONS | 35'x39' |
SURFACE | 1365 sq.ft. |
CEILING | 8 |
SCHOOL | 81 |
THEATER | 136 |
CONFERENCE | 30 |
U | 36 |
BANQUET | 96 |
COCKTAIL | 150 |
ROOMS | Dunham |
DIMENSIONS | 15'x25' |
SURFACE | 376 sq.ft. |
CEILING | 9 |
SCHOOL | 21 |
THEATER | 23 |
CONFERENCE | 12 |
U | 15 |
BANQUET | 16 |
COCKTAIL | 40 |
ROOMS | Brome |
DIMENSIONS | 9'x15' |
SURFACE | 140 sq.ft. |
CEILING | 8 |
SCHOOL | - |
THEATER | - |
CONFERENCE | 6 |
U | - |
BANQUET | 6 |
COCKTAIL | - |
ROOMS | Knowlton |
DIMENSIONS | 47'x60' |
SURFACE | 2820 sq.ft. |
CEILING | 8 |
SCHOOL | 102 |
THEATER | 153 |
CONFERENCE | 48 |
U | 54 |
BANQUET | 128 |
COCKTAIL | 250 |
ROOMS | Nouvelle-Angleterre AB |
DIMENSIONS | 39'x24' |
SURFACE | 935 sq.ft. |
CEILING | 9 |
SCHOOL | 42 |
THEATER | 89 |
CONFERENCE | 30 |
U | 36 |
BANQUET | 56 |
COCKTAIL | 90 |
ROOMS | Cantons |
DIMENSIONS | 25'x44' |
SURFACE | 1107 sq.ft. |
CEILING | 8 |
SCHOOL | 57 |
THEATER | 99 |
CONFERENCE | 30 |
U | 36 |
BANQUET | 56 |
COCKTAIL | 100 |
ROOMS | Bromont ABC |
DIMENSIONS | 107'x47' |
SURFACE | 5044 sq.ft. |
CEILING | 19 |
SCHOOL | 297 |
THEATER | 504 |
CONFERENCE | - |
U | - |
BANQUET | 320 |
COCKTAIL | 600 |
NAME | CAPACITY | CARACTERISTICS |
Les 4 Canards | 150 | Our dining room is a jewel that serves fine regional dining inspired by French cuisine accompanied by the finest wines from around the world. |
Terrace | 120 | |
Beagle Club | 40 | This brand new bistro-bar offers delicious dishes and a diverse drinks menu. It's the perfect place to take a break between meetings! |
NAME | Les 4 Canards |
CAPACITY | 150 |
CARACTERISTICS | Our dining room is a jewel that serves fine regional dining inspired by French cuisine accompanied by the finest wines from around the world. |
NAME | Terrace |
CAPACITY | 120 |
NAME | Beagle Club |
CAPACITY | 40 |
CARACTERISTICS | This brand new bistro-bar offers delicious dishes and a diverse drinks menu. It's the perfect place to take a break between meetings! |
Meeting planner's guide
Vous organisez un événement et vous souhaitez en savoir plus sur les établissements des Cantons-de-l’Est?
View online